<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GeoFleet Solutions</title>
	<atom:link href="http://www.geofleetsolutions.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.geofleetsolutions.com</link>
	<description>Fleet Management &#38; GPS Tracking Solutions</description>
	<lastBuildDate>Tue, 06 Apr 2010 19:11:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>GPS on ABC TV News</title>
		<link>http://www.geofleetsolutions.com/gps-on-abc-tv-news</link>
		<comments>http://www.geofleetsolutions.com/gps-on-abc-tv-news#comments</comments>
		<pubDate>Sat, 03 Apr 2010 16:09:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.geofleetsolutions.com/?p=283</guid>
		<description><![CDATA[Dyersburg, TN puts GPS in city vehicles with surprising results.]]></description>
			<content:encoded><![CDATA[<p>Dyersburg, TN puts GPS in city vehicles with surprising results.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geofleetsolutions.com/gps-on-abc-tv-news/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome To GeoFleet Solutions</title>
		<link>http://www.geofleetsolutions.com/welcome-to-geofleet-solutions</link>
		<comments>http://www.geofleetsolutions.com/welcome-to-geofleet-solutions#comments</comments>
		<pubDate>Fri, 02 Apr 2010 15:31:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Slideshow]]></category>

		<guid isPermaLink="false">http://www.hssmedia.com/clients/dave/?p=227</guid>
		<description><![CDATA[We offer state of the art vehicle and asset tracking, location mapping and fleet management services, to monitor your entire fleet operation at a reasonable price.
]]></description>
			<content:encoded><![CDATA[<p>We offer state of the art vehicle and asset tracking, location mapping and fleet management services, to monitor your entire fleet operation at a reasonable price.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geofleetsolutions.com/welcome-to-geofleet-solutions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maximize Your Operation</title>
		<link>http://www.geofleetsolutions.com/maximize-your-operation</link>
		<comments>http://www.geofleetsolutions.com/maximize-your-operation#comments</comments>
		<pubDate>Thu, 01 Apr 2010 21:31:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Slideshow]]></category>

		<guid isPermaLink="false">http://www.hssmedia.com/clients/dave/?p=218</guid>
		<description><![CDATA[Do you know where your vehicles are at all times? Drivers following the most efficient route? Passengers being transported safely? A system from GeoFleet Solutions can enable you to make changes to allow for greater efficiency, cost savings and safety!
]]></description>
			<content:encoded><![CDATA[<p>Do you know where your vehicles are at all times? Drivers following the most efficient route? Passengers being transported safely? A system from GeoFleet Solutions can enable you to make changes to allow for greater efficiency, cost savings and safety!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geofleetsolutions.com/maximize-your-operation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instantly Locate Your Fleet Or Assets</title>
		<link>http://www.geofleetsolutions.com/instantly-locate-your-fleet-or-assets-2</link>
		<comments>http://www.geofleetsolutions.com/instantly-locate-your-fleet-or-assets-2#comments</comments>
		<pubDate>Thu, 01 Apr 2010 21:28:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Slideshow]]></category>

		<guid isPermaLink="false">http://www.hssmedia.com/clients/dave/?p=215</guid>
		<description><![CDATA[A quick glance at the GeoFleet Solutions Tracking Map will show you instantly where your driver or all your drivers are located. Location updates can be configured from every two seconds to once or twice a day!
]]></description>
			<content:encoded><![CDATA[<p>A quick glance at the GeoFleet Solutions Tracking Map will show you instantly where your driver or all your drivers are located. Location updates can be configured from every two seconds to once or twice a day!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geofleetsolutions.com/instantly-locate-your-fleet-or-assets-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increase Efficiency</title>
		<link>http://www.geofleetsolutions.com/increase-efficiency</link>
		<comments>http://www.geofleetsolutions.com/increase-efficiency#comments</comments>
		<pubDate>Thu, 01 Apr 2010 21:19:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Slideshow]]></category>

		<guid isPermaLink="false">http://www.hssmedia.com/clients/dave/?p=206</guid>
		<description><![CDATA[Do you need to decrease response times, reduce operating costs, increase driver safety and efficiency?  Let GeoFleet Solutions show you how! 
]]></description>
			<content:encoded><![CDATA[<p>Do you need to decrease response times, reduce operating costs, increase driver safety and efficiency?  Let GeoFleet Solutions show you how! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.geofleetsolutions.com/increase-efficiency/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reduce Fuel Costs</title>
		<link>http://www.geofleetsolutions.com/reduce-fuel-costs-3</link>
		<comments>http://www.geofleetsolutions.com/reduce-fuel-costs-3#comments</comments>
		<pubDate>Thu, 04 Mar 2010 22:37:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solutions]]></category>

		<guid isPermaLink="false">http://www.hssmedia.com/clients/dave/?p=157</guid>
		<description><![CDATA[GPS fleet tracking will allow you to save fuel by better routing, eliminating unauthorized usage (side jobs, running errands) and reducing idling time. A study published in December 2007 by the Aberdeen Group quoted a 13.2% reduction in fuel costs when companies adopt GPS vehicle tracking.
]]></description>
			<content:encoded><![CDATA[<p>GPS fleet tracking will allow you to save fuel by better routing, eliminating unauthorized usage (side jobs, running errands) and reducing idling time. A study published in December 2007 by the Aberdeen Group quoted a 13.2% reduction in fuel costs when companies adopt GPS vehicle tracking.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geofleetsolutions.com/reduce-fuel-costs-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reduce Insurance Premiums</title>
		<link>http://www.geofleetsolutions.com/reduce-insurance-premiums-2</link>
		<comments>http://www.geofleetsolutions.com/reduce-insurance-premiums-2#comments</comments>
		<pubDate>Thu, 04 Mar 2010 22:35:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solutions]]></category>

		<guid isPermaLink="false">http://www.hssmedia.com/clients/dave/?p=152</guid>
		<description><![CDATA[Speeding tickets and other moving violations are a costly expense towards owning and operating a fleet. A single ticket can raise your insurance rates, and if your drivers receive more than one, those tickets could end up costing you thousands of dollars in higher premiums each year.
]]></description>
			<content:encoded><![CDATA[<p>Speeding tickets and other moving violations are a costly expense towards owning and operating a fleet. A single ticket can raise your insurance rates, and if your drivers receive more than one, those tickets could end up costing you thousands of dollars in higher premiums each year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geofleetsolutions.com/reduce-insurance-premiums-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cut Down on Overtime Costs</title>
		<link>http://www.geofleetsolutions.com/cut-down-on-overtime-costs</link>
		<comments>http://www.geofleetsolutions.com/cut-down-on-overtime-costs#comments</comments>
		<pubDate>Thu, 04 Mar 2010 22:32:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solutions]]></category>

		<guid isPermaLink="false">http://www.hssmedia.com/clients/dave/?p=147</guid>
		<description><![CDATA[Does it take some of your drivers more time and miles to do the same amount of work as the rest of your drivers?
Improve your driver’s performance by monitoring their routes, locations and stop times throughout their shifts.
]]></description>
			<content:encoded><![CDATA[<p><strong>Does it take some of your drivers more time and miles to do the same amount of work as the rest of your drivers?</strong></p>
<p>Improve your driver’s performance by monitoring their routes, locations and stop times throughout their shifts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geofleetsolutions.com/cut-down-on-overtime-costs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eliminate Moonlighting and Unauthorized Vehicle Use</title>
		<link>http://www.geofleetsolutions.com/eliminate-moonlighting-and-unauthorized-vehicle-use</link>
		<comments>http://www.geofleetsolutions.com/eliminate-moonlighting-and-unauthorized-vehicle-use#comments</comments>
		<pubDate>Thu, 04 Mar 2010 22:28:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solutions]]></category>

		<guid isPermaLink="false">http://www.hssmedia.com/clients/dave/?p=141</guid>
		<description><![CDATA[Do you suspect some of your drivers are using your expensive vehicles, tools and inventory for their own personal “Off the Books” monetary gains? Or using your vehicles and your fuel as their “Second Vehicle” on the weekends?
]]></description>
			<content:encoded><![CDATA[<p><strong>Do you suspect some of your drivers are using your expensive vehicles, tools and inventory for their own personal “Off the Books” monetary gains? Or using your vehicles and your fuel as their “Second Vehicle” on the weekends?</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geofleetsolutions.com/eliminate-moonlighting-and-unauthorized-vehicle-use/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modify Poor Driving Habits</title>
		<link>http://www.geofleetsolutions.com/modify-poor-driving-habits</link>
		<comments>http://www.geofleetsolutions.com/modify-poor-driving-habits#comments</comments>
		<pubDate>Thu, 04 Mar 2010 22:26:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solutions]]></category>

		<guid isPermaLink="false">http://www.hssmedia.com/clients/dave/?p=136</guid>
		<description><![CDATA[With GeoFleet Solutions, you will know the exact driving speed of your trucks at all times and immediately be alerted when any of your employees drive over the speed limit.
]]></description>
			<content:encoded><![CDATA[<p>With GeoFleet Solutions, you will know the exact driving speed of your trucks at all times and immediately be alerted when any of your employees drive over the speed limit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geofleetsolutions.com/modify-poor-driving-habits/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
